.60 2c to 1.00 4c

This section represents the most popular intermediate class of airplanes.  They are fun to fly, the power size is good without being overwhelming for the average flyer, and the cost of getting these planes assembled, and filling their fuel tanks, is quite acceptable to most pilots.  The airframes represented here have engine size requirements between 0.60 ci 2-stroke (2c) and 1.00 ci 4-stroke (4c).

Click on the Model Name for detailed specification.
Model Name Manufacturer Engine (ci)
AT-6 Texan Top Flite .61 2c to .91 4c
Spitfire Hangar 9 .61 2c to .91 4c
P-47 Hangar 9 .61 2c to .91 4c
Yak 54 Aeroworks .75 2c to .91 4c
Extra 330L Nitroplanes .75 2c to .91 4c
Extra 300S Seagull .75 2c to .91 4c
P-51 Nitroplanes .75 2c to .91 4c
RV-4 Great Planes .75 2c to .91 4c
Skylark 70 Goldberg .75 2c to .91 4c
Decathlon Goldberg .75 2c to .91 4c
Extra 300 Aeroworks .75 2c to .91 4c
Extra 260 Aeroworks .75 2c to 1.00 4c
Edge 540T Aeroworks .75 2c to 1.00 4c
Extra 330S Phoenix .75 2c to 1.00 4c
Pulse XT60 Hangar 9 .75 2c to 1.00 4c
P-51 Hangar 9 .91 2c to 1.00 4c
Ultra Stick Hangar 9 .91 2c to 1.00 4c




 

 

Minimize
Copyright (c) 2012 RC Web Club   •   Privacy Statement   •  Terms Of Use